28/01/2023 6:00 AM
Bangkok Warriors – Blue U10 vs Singapore Icedragon U10
2023 - CCM Thailand Cup U10 Division
![]() Bangkok Warriors – Blue U10
24 - 1
![]() Singapore Ice dragon U10
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 6:00 AM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | TOTAL | Outcome |
|---|---|---|
| Bangkok Warriors – Blue U10 | 24 | Win |
| Singapore Ice dragon U10 | 1 | Loss |
Bangkok Warriors – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffyn Whitcomb | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam | Defense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yahiro Yokoyama | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Pannatad Nuto | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Stepan Erzikov | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gleb Kargapoltsev | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | Defense | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 24 | 6 | 0 | 0 | 0 | 4 | 3 | 0 |
Singapore Ice dragon U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Wheatley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 21 | 0 |
| 2 | Matthew Bae | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vienna Morin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sun Mengqi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bodhi Gustavsson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leo Damphousse | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reuven Lua | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jasmine Tucker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Damian Sacha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | William Montanus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Benjamin Fuchs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Akrawin Urailert | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 21 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 24 | 1 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 45 |
| 3 | 21 |
| 0 | 0 |
KO KO 2.31 6.25 7 8.19 8.59 10.33 12.24 14.31 16.21 18.36 20.04 21.23 22.56 22.49 22.21 25.37 26.36 30.39 32.57 34.51 35.29 36.52 37.54 39.03 44.3 FT




